Home » Home » Arrests In Brevard County: August 19, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 19, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Paula Bell
Gender | Female |
Race | White |
DOB | 11/19/1952 |
Address | Satellite Beach, Florida |
Height/Weight | 66/143.0 |
Arrest Date/Time | 8/17/2024 10:05 pm |
Booking Date/Time | 8/18/2024 1:29 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010530 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
David Edward Burkhart
Gender | Male |
Race | White |
DOB | 08/19/1980 |
Address | West Melbourne, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 8/17/2024 11:04 pm |
Booking Date/Time | 8/18/2024 5:40 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010538 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
John Patrick Calderon
Gender | Male |
Race | White |
DOB | 07/14/1993 |
Address | Cocoa, Florida |
Height/Weight | 64/165.0 |
Arrest Date/Time | 8/18/2024 9:55 am |
Booking Date/Time | 8/18/2024 12:30 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010554 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Gabrielle Friscia
Gender | Female |
Race | White |
DOB | 09/05/1999 |
Address | STATESVILLE, North Carolina |
Height/Weight | 62/135.0 |
Arrest Date/Time | 8/18/2024 6:00 pm |
Booking Date/Time | 8/18/2024 7:41 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010560 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Robert Gourlay
Gender | Male |
Race | White |
DOB | 11/22/1985 |
Address | Melbourne, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 8/17/2024 8:35 pm |
Booking Date/Time | 8/18/2024 2:06 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010534 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,500 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Shawn Steven Grissom
Gender | Male |
Race | White |
DOB | 08/28/1971 |
Address | Merritt Island, Florida |
Height/Weight | 67/120.0 |
Arrest Date/Time | 8/17/2024 10:34 pm |
Booking Date/Time | 8/18/2024 1:46 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010532 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 2 |
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Courtland Rodgers Gross
Gender | Male |
Race | Black or African American |
DOB | 10/12/1993 |
Address | Grant Valkaria, Florida |
Height/Weight | 73/151.0 |
Arrest Date/Time | 8/18/2024 5:55 am |
Booking Date/Time | 8/18/2024 12:20 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010553 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Gamaliel Harris
Gender | Male |
Race | Black or African American |
DOB | 11/27/1978 |
Address | Melbourne, Florida |
Height/Weight | 71/178.0 |
Arrest Date/Time | 8/18/2024 7:54 am |
Booking Date/Time | 8/18/2024 9:42 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010545 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
James Michael Harvey
Gender | Male |
Race | White |
DOB | 04/16/1978 |
Address | Palm Bay, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/17/2024 11:00 pm |
Booking Date/Time | 8/18/2024 1:51 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010533 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Jaquaveon Damarquez Jackson
Gender | Male |
Race | Black or African American |
DOB | 10/14/2003 |
Address | Titusville, Florida |
Height/Weight | 72/250.0 |
Arrest Date/Time | 8/18/2024 1:41 pm |
Booking Date/Time | 8/18/2024 3:25 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010556 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Christopher David James Jordan
Gender | Male |
Race | White |
DOB | 10/07/1987 |
Address | ORLANDO, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 8/18/2024 7:30 am |
Booking Date/Time | 8/18/2024 9:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010544 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Megan Ashley Kieta
Gender | Female |
Race | White |
DOB | 02/24/1992 |
Address | Titusville, Florida |
Height/Weight | 64/155.0 |
Arrest Date/Time | 8/18/2024 2:49 pm |
Booking Date/Time | 8/18/2024 7:21 pm |
Arrest Location | , |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010559 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Robbery No Firearm or Weapon | |
---|---|
Statute | Counts |
812.13.2c | 1 |
Jonathan Allen Kreth
Gender | Male |
Race | White |
DOB | 01/03/2000 |
Address | Titusville, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/18/2014 1:46 am |
Booking Date/Time | 8/18/2024 5:44 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010539 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jason Daniel Lee
Gender | Male |
Race | White |
DOB | 07/15/1980 |
Address | FORT PIERCE, Florida |
Height/Weight | 76/215.0 |
Arrest Date/Time | 8/18/2024 5:10 pm |
Booking Date/Time | 8/18/2024 6:31 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010558 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $3,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
James Eric Liles
Gender | Male |
Race | White |
DOB | 02/04/1971 |
Address | WESTMINSTER, South Carolina |
Height/Weight | 73/300.0 |
Arrest Date/Time | 8/18/2024 7:00 am |
Booking Date/Time | 8/18/2024 11:29 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010549 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Christopher Michael Mcbride
Gender | Male |
Race | White |
DOB | 10/21/1971 |
Address | Melbourne, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 8/18/2024 8:34 am |
Booking Date/Time | 8/18/2024 11:32 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010550 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Viol Injunction Protection Dom Viol - Stalking | |
---|---|
Statute | Counts |
741.31.4a,.. | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
William A Michaels
Gender | Male |
Race | White |
DOB | 02/27/1957 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 8/18/2024 4:09 pm |
Booking Date/Time | 8/18/2024 9:25 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010562 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Denise Raenne Mosher
Gender | Female |
Race | White |
DOB | 06/28/1963 |
Address | GYPSUM, Colorado |
Height/Weight | 66/120.0 |
Arrest Date/Time | 8/17/2024 10:30 pm |
Booking Date/Time | 8/18/2024 2:39 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010536 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Sonia Francis Mount
Gender | Female |
Race | White |
DOB | 08/31/1977 |
Address | Melbourne, Florida |
Height/Weight | 62/180.0 |
Arrest Date/Time | 8/17/2024 7:11 pm |
Booking Date/Time | 8/18/2024 1:38 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010531 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $105,500 |
Current Charges
Fentanyl - Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Luciano Nascimento
Gender | Male |
Race | White |
DOB | 07/10/1989 |
Address | Palm Bay, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 8/18/2024 7:17 pm |
Booking Date/Time | 8/18/2024 8:39 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010561 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 1 |
Cause to Become Delinq Dependent Needy | |
---|---|
Statute | Counts |
827.04.1a | 1 |
Tammy Dianne Perez
Gender | Female |
Race | White |
DOB | 01/05/1964 |
Address | Cocoa Beach, Florida |
Height/Weight | 66/138.0 |
Arrest Date/Time | 8/18/2024 11:37 am |
Booking Date/Time | 8/18/2024 2:11 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010555 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Lareginald Dante Pressley
Gender | Male |
Race | Black or African American |
DOB | 10/24/1972 |
Address | Melbourne, Florida |
Height/Weight | 65/170.0 |
Arrest Date/Time | 8/18/2024 4:12 am |
Booking Date/Time | 8/18/2024 5:54 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010541 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Rafael Ramirez
Gender | Male |
Race | White |
DOB | 11/05/1984 |
Address | Rockledge, Florida |
Height/Weight | 65/195.0 |
Arrest Date/Time | 8/18/2024 2:53 am |
Booking Date/Time | 8/18/2024 5:35 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010537 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Brooks Steven Reid
Gender | Male |
Race | White |
DOB | 09/28/1951 |
Address | Cocoa, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 8/18/2024 10:17 am |
Booking Date/Time | 8/18/2024 11:40 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010551 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Jorge Roberto Rosales Moreno
Gender | Male |
Race | White |
DOB | 01/14/1996 |
Address | PALM SPRINGS, Florida |
Height/Weight | 62/180.0 |
Arrest Date/Time | 8/18/2024 8:01 am |
Booking Date/Time | 8/18/2024 10:11 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010546 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Carlos David Sanabria
Gender | Male |
Race | White |
DOB | 01/06/1986 |
Address | KISSIMMEE, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/18/2024 8:57 am |
Booking Date/Time | 8/18/2024 11:14 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010547 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Rockhele Denise Sanders
Gender | Female |
Race | Black or African American |
DOB | 08/13/1987 |
Address | GREENVILLE,, Texas |
Height/Weight | 63/150.0 |
Arrest Date/Time | 8/18/2024 7:26 am |
Booking Date/Time | 8/18/2024 11:21 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010548 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Thomas Sellars
Gender | Male |
Race | White |
DOB | 12/15/1978 |
Address | OCALA, Florida |
Height/Weight | 73/240.0 |
Arrest Date/Time | 8/17/2024 11:42 am |
Booking Date/Time | 8/18/2024 6:23 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010543 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Timothy Lamar Smith
Gender | Male |
Race | Black or African American |
DOB | 10/14/1990 |
Address | FORT PIERCE, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 8/18/2024 9:24 pm |
Booking Date/Time | 8/18/2024 10:08 pm |
Arrest Location | FORT PIERCE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010563 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Poss Forged DL or ID Card - Counterfieting/Forgery | |
---|---|
Statute | Counts |
322.212.1. | 1 |
Jaimie Carolyn Tahir
Gender | Female |
Race | White |
DOB | 06/24/1994 |
Address | Kissimmee, Florida |
Height/Weight | 64/200.0 |
Arrest Date/Time | 8/18/2024 7:38 am |
Booking Date/Time | 8/18/2024 11:41 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010552 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Juan Camilo Tolosa
Gender | Male |
Race | White |
DOB | 01/12/2001 |
Address | Indialantic, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 8/18/2024 2:24 am |
Booking Date/Time | 8/18/2024 6:17 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00010542 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jonathan Trovato
Gender | Male |
Race | White |
DOB | 04/28/1999 |
Address | ORLANDO, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 8/17/2024 3:53 am |
Booking Date/Time | 8/18/2024 4:27 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010557 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Hunter Dean Wade
Gender | Male |
Race | White |
DOB | 03/08/2000 |
Address | Cocoa, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/18/2024 2:04 am |
Booking Date/Time | 8/18/2024 5:49 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010540 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Similar Stories
DON’T MISS! 4EverYoung Anti-Aging Solutions Merritt Island Offering Awesome September Specials!
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorm, High Near 90 on Tuesday in Brevard County
Arrests In Brevard County: September 2, 2024 – Suspects Presumed Innocent Until Proven Guilty
BUSINESS SPOTLIGHT: DC Roofing Ranked Among Top Roofing Companies in the Nation
LABOR DAY HOLIDAY HISTORY: Dedicated to Achievements of American Workers, is Unofficial End of Summer